racesort Includes up to 28-Dec-2020
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 13 | 0 | 0.0% | -£13 | -£13 | -100.0% | -100.0% | £12 |
| NH Flat Race | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| chase | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
racecourse (more than 20 runs) Includes up to 28-Dec-2020
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
|---|
going Includes up to 28-Dec-2020
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Good To Yielding | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Soft To Heavy | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Heavy | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Firm | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| Good To Firm | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Yielding | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| Soft | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| Yielding To Soft | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
bfsp Includes up to 28-Dec-2020
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 7 - 8 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 30 - 40 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 40 - 50 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 50 or more | 20 | 0 | 0.0% | -£20 | -£20 | -100.0% | -100.0% | £19 | Totals | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
trainerName (more than 20 runs) Includes up to 28-Dec-2020
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
|---|
BFsp_ord Includes up to 28-Dec-2020
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2nd Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 6th Fav+ | 22 | 0 | 0.0% | -£22 | -£22 | -100.0% | -100.0% | £21 | Totals | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |